NextGen Mechanical
Semester I
| Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| 21LEH101T | Communicative English | 2 | 1 | 0 | 3 |
| 21MAB101T | Calculus and Linear Algebra | 3 | 1 | 0 | 4 |
| 21PYB101T | Physics: Electromagnetic Theory, Quantum Mechanics, Waves and Optics | 3 | 1 | 2 | 5 |
| 21MES102L | Engineering Graphics and Design | 0 | 0 | 4 | 2 |
| 21EES101T | Electrical and Electronics Engineering | 3 | 1 | 0 | 4 |
| 21CYM101T | Environmental Science | 1 | 0 | 0 | 1 |
| 21PDM101L | Professional Skills and Practices | 0 | 0 | 2 | 0 |
| 21LEM101T | Constitution of India | 1 | 0 | 0 | 0 |
Total Credits: 18
Semester II
| Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| 21LEH102T | Chinese / French / German / Japanese / Korean / Spanish / Russian | 2 | 1 | 0 | 3 |
| 21GNH101J | Philosophy of Engineering | 1 | 0 | 2 | 2 |
| 21MAB102T | Advanced Calculus and Complex Analysis | 3 | 1 | 0 | 4 |
| 21CYB101L | Chemistry | 3 | 1 | 2 | 5 |
| 21MES101T | Engineering Mechanics | 3 | 1 | 0 | 4 |
| 21CSS101J | Programming for Problem Solving | 3 | 0 | 2 | 4 |
| 21BTB103T | Biology | 3 | 0 | 0 | 2 |
| 21MES101L | Basic Civil and Mechanical Workshop | 0 | 0 | 4 | 2 |
| 21PDM102L | General Aptitude | 0 | 0 | 2 | 0 |
| 21GNM101L | Physical and Mental Health using Yoga | 0 | 0 | 2 | 0 |
| 21GNM102L | National Service Scheme | 0 | 0 | 2 | 0 |
| 21GNM103L | National Cadet Corps | 0 | 0 | 2 | 0 |
| 21GNM104L | National Sports Organization | 0 | 0 | 2 | 0 |
Total Credits: 26
Semester III
| Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| 21MAB201T | Transforms and Boundary Value Problems | 3 | 1 | 0 | 4 |
| 21MEC201T | Engineering Thermodynamics | 3 | 0 | 0 | 3 |
| 21MEC202T | Mechanics of Solids | 3 | 0 | 0 | 3 |
| 21MEC203T | Engineering Materials and Metallurgy | 3 | 0 | 0 | 3 |
| 21MEC204T | Manufacturing Processes and Metrology | 3 | 0 | 0 | 3 |
| 21MEC201L | Manufacturing Processes and Metrology Laboratory | 0 | 0 | 2 | 1 |
| 21MEC202L | Material Testing Laboratory | 0 | 0 | 2 | 1 |
| 21PDM201T | Social Engineering | 2 | 0 | 0 | 2 |
| 21LEM201T | Professional Ethics | 2 | 0 | 0 | 2 |
| 21PDM202L | Verbal Reasoning | 0 | 0 | 2 | 0 |
| 21PDM203L | Universal Human Values – I | 0 | 0 | 2 | 0 |
| 21LEM202T | Understanding Harmony and Ethical Human Conduct | 2 | 1 | 0 | 3 |
Total Credits: 24
Semester IV
| Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| 21MAB202T | Numerical Methods | 3 | 1 | 0 | 4 |
| 21CSC206T | Artificial Intelligence | 2 | 1 | 0 | 3 |
| 21MEC205T | Fluid Mechanics and Machinery | 3 | 0 | 0 | 3 |
| 21MEC206T | Kinematics and Dynamics of Machines | 3 | 0 | 0 | 3 |
| 21MEC207T | Professional Elective – I | 3 | 0 | 0 | 3 |
| 21MEC203L | Machine Dynamics Laboratory | 0 | 0 | 2 | 1 |
| 21MEC204L | Fluid Mechanics Laboratory | 0 | 0 | 2 | 1 |
| 21MEC205L | Mechanical Modeling and Assembly | 0 | 0 | 4 | 2 |
| 21CSC201P | Design Thinking and Methodology | 1 | 0 | 2 | 2 |
| 21PDM202L | Critical and Creative Thinking Skills | 0 | 0 | 2 | 0 |
Total Credits: 23
Semester V
| Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| 21MAB301T | Probability and Statistics | 3 | 1 | 0 | 4 |
| 21MEC301T | Thermal Systems Engineering | 3 | 1 | 0 | 4 |
| 21MEC301P | Design of Mechanical Systems | 3 | 0 | 0 | 3 |
| 21MEC302T | Sensors and Control Systems | 3 | 0 | 0 | 3 |
| 21MEC303T | Professional Elective – II | 3 | 0 | 0 | 3 |
| 21MEC301L | Thermal Power Systems Laboratory | 0 | 0 | 2 | 1 |
| 21MEC302L | Automation and Control Systems Laboratory | 0 | 0 | 2 | 1 |
| 21PDM301L | Analytical and Logical Thinking Skills | 0 | 0 | 2 | 0 |
| 21LEM301T | Indian Art Form | 1 | 0 | 0 | 0 |
| 21GNP301L | Community Connect | 0 | 0 | 2 | 0 |
Total Credits: 23
Semester VI
| Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| 21CSD303T | Data Science | 2 | 0 | 0 | 2 |
| 21MEC301J | Heat and Mass Transfer | 3 | 0 | 2 | 4 |
| 21MEC302J | Finite Element Methods | 3 | 0 | 2 | 4 |
| 21MEC303T | Industry 4.0 | 3 | 0 | 0 | 3 |
| 21MEC302L | Professional Elective – III | 0 | 0 | 6 | 3 |
| 21MEP303T | MOOC | 3 | 0 | 0 | 3 |
| 21PDM302L | Employability Skills and Practices | 0 | 0 | 2 | 0 |
| 21LEM302T | Indian Traditional Knowledge | 1 | 0 | 0 | 0 |
Total Credits: 22
Semester VII
| Course Code | Course Title | C |
|---|---|---|
| 21GNH401T | Behavioral Psychology | 3 |
| — | Professional Elective – IV | 3 |
| — | Professional Elective – V | 3 |
| — | Open Elective – III | 3 |
Total Credits: 12
Semester VIII
| Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|
| 21MEP401L | Major Project | 0 | 0 | 30 | 15 |
| 21MEP402L | Major Project | 0 | 0 | 20 | 10 |
| 21MEP403L | Internship | 0 | 0 | 10 | 5 |
Total Credits: 15
L – Lecture | T – Tutorial | P – Practical | C – Credits