Curriculum & Syllabus
B.Tech Electrical & Electronics Engineering - Course Structure
The 4-year B.Tech EEE program is divided into 8 semesters with a comprehensive curriculum covering fundamental sciences, core electrical engineering subjects, and specialized electives.
Semester-wise Course Distribution
Semester I
| Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| Language Courses (Choose One) | |||||
| 18LEH10XJ | Chinese | 2 | 0 | 2 | 3 |
| 18LEH10XJ | French | 2 | 0 | 2 | 3 |
| 18LEH10XJ | German | 2 | 0 | 2 | 3 |
| 18LEH10XJ | Japanese | 2 | 0 | 2 | 3 |
| 18LEH10XJ | Korean | 2 | 0 | 2 | 3 |
| Core Courses | |||||
| 18MAB101T | Calculus and Linear Algebra | 3 | 1 | 0 | 4 |
| 18CYB101J | Chemistry | 3 | 1 | 2 | 5 |
| 18CSS101J | Programming for Problem Solving | 3 | 0 | 4 | 5 |
| 18MES103L | Civil and Mechanical Engineering Workshop | 1 | 0 | 4 | 3 |
| 18PDM101L | Professional Skills and Practices | 0 | 0 | 2 | 0 |
| 18LEM102J | Value Education | 1 | 0 | 1 | 0 |
| Extra-Curricular (Choose One) | |||||
| 18GNM102L | NSS (National Service Scheme) | 0 | 0 | 2 | 0 |
| 18GNM103L | NCC (National Cadet Corps) | 0 | 0 | 2 | 0 |
| 18GNM104L | NSO (National Sports Organization) | 0 | 0 | 2 | 0 |
L = Lecture hours, T = Tutorial hours, P = Practical hours
Semester II
| Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| 18LEH101J | English | 2 | 0 | 2 | 3 |
| 18MAB102T | Advanced Calculus and Complex Analysis | 3 | 1 | 0 | 4 |
| 18PYB101J | Physics: Electromagnetic Theory, Quantum Mechanics, Waves and Optics | 3 | 1 | 2 | 5 |
| 18MES101L | Engineering Graphics and Design | 1 | 0 | 4 | 3 |
| 18EES101J | Basic Electrical and Electronics Engineering | 3 | 1 | 2 | 5 |
| 18PDH101T | General Aptitude | 0 | 0 | 2 | 1 |
| 18LEM101T | Constitution of India | 1 | 0 | 0 | 0 |
| 18GNM101L | Physical and Mental Health using Yoga | 0 | 0 | 2 | 0 |
Semester III
| Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| 18MAB201T | Transforms and Boundary Value Problems | 3 | 1 | 0 | 4 |
| 18EEC201J | Analysis of Electric Circuits | 3 | 0 | 2 | 4 |
| 18EEC202T | Electromagnetic Theory | 3 | 1 | 0 | 4 |
| 18EEC203J | Digital System Design | 3 | 0 | 2 | 4 |
| 18EEC204J | Electrical Machines I | 3 | 0 | 2 | 4 |
| 18PDH103T | Social Engineering | 2 | 0 | 0 | 2 |
| 18PDM201L | Competencies in Social Skills | 0 | 0 | 2 | 0 |
| 18PDM203L | Entrepreneurial Skill Development | 0 | 0 | 2 | 0 |
| 18CYM101T | Environmental Science | 1 | 0 | 0 | 0 |
Semester IV
| Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| 18MAB202T | Numerical Methods for Engineers | 3 | 1 | 0 | 4 |
| 18BTB101T | Biology | 2 | 0 | 0 | 2 |
| 18EEC205J | Electrical Machines II | 3 | 0 | 2 | 4 |
| 18EEC206J | Analog Electronics | 3 | 0 | 2 | 4 |
| 18EEC207J | Electrical and Electronics Measurements and Instrumentation | 3 | 0 | 2 | 4 |
| 18EEC208T | Generation, Transmission & Distribution | 3 | 0 | 0 | 3 |
| 18PDH102T | Management Principles for Engineers | 2 | 0 | 0 | 2 |
| 18PDM202L | Critical and Creative Thinking Skills | 0 | 0 | 2 | 0 |
| 18PDM204L | Business Basics for Entrepreneurs | 0 | 0 | 2 | 0 |
Semester V
| Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| 18MAB301T | Probability and Statistics | 3 | 1 | 0 | 4 |
| 18EEC301J | Control Systems | 3 | 0 | 2 | 4 |
| 18EEC302J | Power Electronics | 3 | 0 | 2 | 4 |
| 18EEC303T | Power System Analysis | 3 | 0 | 0 | 3 |
| — | Professional Elective – 1 | 3 | 0 | 0 | 3 |
| — | Professional Elective – 2 | 3 | 0 | 0 | 3 |
| — | Open Elective – 1 | 3 | 0 | 0 | 3 |
| 18EEP101L | MOOC-1 | 0 | 0 | 2 | 1 |
| 18EEP102L | Industrial Training-I | 0 | 0 | 2 | 1 |
| 18EEP103L | Seminar - I | 0 | 0 | 2 | 1 |
| 18PDM301L | Analytical and Logical Thinking Skills | 0 | 0 | 2 | 0 |
| 19PDM302L | Entrepreneurship Management | 0 | 0 | 2 | 0 |
| 18LEM109T | Indian Traditional Knowledge | 1 | 0 | 0 | 0 |
Semester VI
| Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| 18MAB302T | Discrete Mathematics for Engineers | 3 | 1 | 0 | 4 |
| 18EEC304J | Microcontrollers | 3 | 0 | 2 | 4 |
| 18EEC305T | Power System Protection | 3 | 0 | 0 | 3 |
| 18EEC350T | Comprehension | 0 | 1 | 0 | 1 |
| — | Professional Elective – 3 | 3 | 0 | 0 | 3 |
| — | Professional Elective – 4 | 3 | 0 | 0 | 3 |
| — | Open Elective – 2 | 3 | 0 | 0 | 3 |
| 18EEP104L | MOOC-2 | 0 | 0 | 2 | 1 |
| 18EEP105L | Industrial Training-2 | 0 | 0 | 2 | 1 |
| 18EEP106L | Seminar - 2 | 0 | 0 | 2 | 1 |
| 18PDH201T | Employability Skills and Practices | 0 | 0 | 2 | 1 |
| 18LEM110L | Indian Art Form | 0 | 0 | 2 | 0 |
Semester VII
| Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| 18EEC401J | Power System Operation and Control | 3 | 0 | 2 | 4 |
| — | Professional Elective – 5 | 3 | 0 | 0 | 3 |
| — | Professional Elective – 6 | 3 | 0 | 0 | 3 |
| — | Open Elective – 3 | 3 | 0 | 0 | 3 |
| 18EEP107L | Minor Project | 0 | 0 | 6 | 3 |
| 18EEP108L | Internship (4-6 weeks) | 0 | 0 | 6 | 3 |
Semester VIII
| Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| Choose One: | |||||
| 18EEP109L | Major Project | 0 | 0 | 10 | 5 |
| 18EEP110L | Semester Internship | 0 | 0 | 10 | 5 |
Key Course Highlights
Core Electrical Engineering Subjects
Year 1 & 2 Foundation: - Circuit Analysis - Electromagnetic Theory - Digital System Design - Electrical Machines (I & II) - Analog Electronics - Measurements & Instrumentation
Year 3 & 4 Advanced: - Control Systems - Power Electronics - Power System Analysis - Power System Protection - Microcontrollers - Power System Operation and Control
Mathematical Foundation
- Calculus and Linear Algebra
- Advanced Calculus and Complex Analysis
- Transforms and Boundary Value Problems
- Numerical Methods
- Probability and Statistics
- Discrete Mathematics
Practical Training
- Industrial Training: Two phases in Semesters V & VI
- Seminars: Present technical topics
- MOOC Courses: Online learning from global platforms
- Minor Project: Semester VII
- Major Project/Internship: Semester VIII
Professional Development
- Programming for Problem Solving
- Management Principles for Engineers
- Entrepreneurship Management
- Employability Skills and Practices
- Critical and Creative Thinking Skills
Electives
Students have the flexibility to choose from various Professional Electives and Open Electives to specialize in areas of interest such as:
- Renewable Energy Systems
- Electric Vehicles
- Smart Grids
- Automation and Robotics
- VLSI Design
- Communication Systems
- AI and Machine Learning applications
!!! info "Elective Selection" Detailed list of electives will be provided at the beginning of each semester. Students can choose based on their career interests and industry trends.
Additional Learning Opportunities
MOOCs (Massive Open Online Courses)
Students are required to complete approved online courses from platforms like: - NPTEL - Coursera - edX - Swayam
Value-Added Programs
- Indian Traditional Knowledge
- Indian Art Form
- Constitution of India
- Value Education
Extracurricular Activities
- NSS (National Service Scheme)
- NCC (National Cadet Corps)
- NSO (National Sports Organization)
- Yoga and Physical Fitness
Assessment Pattern
Evaluation is based on: - Continuous Internal Assessment: 40% - End Semester Examination: 60% - Practical/Lab Work: Based on performance and viva - Project Work: Continuous evaluation and final presentation
For detailed syllabus of each course, please visit:
Engineering & Technology Curriculum
Back to Home{ .md-button }