📘 B.Tech Automobile Engineering – Detailed Curriculum (SRM IST)
Semester 1
| Course Code | Course Title | Offered By (Dept.) | Credits |
|---|---|---|---|
| 21LEH101T | Communicative English | English & Foreign Languages | 3 |
| 21MAB101T | Calculus and Linear Algebra | Mathematics | 4 |
| 21PYB101J | Physics: Electromagnetic Theory, Quantum Mechanics, Waves and Optics | Physics | 5 |
| 21MES102L | Engineering Graphics and Design | Mechanical Engineering | 2 |
| 21EES101T | Electrical and Electronics Engineering | Electrical & Electronics | 4 |
| 21AUS101L | Artifact Dissection Lab | Automobile Engineering | 1 |
| 21CYM101T | Environmental Science | Chemistry | 0 |
| 21PDM101L | Professional Skills and Practices | Career Development | 0 |
| 21LEM101T | Constitution of India | Liberal Education | 0 |
Total Credits: 19
Semester 2
| Course Code | Course Title | Offered By (Dept.) | Credits |
|---|---|---|---|
| 21LEH102T–108T | Foreign Language (Chinese/French/German/Japanese/Korean/Spanish/Russian) | English & Foreign Languages | 3 |
| 21GNH101J | Philosophy of Engineering | General Engineering | 2 |
| 21MAB102T | Advanced Calculus and Complex Analysis | Mathematics | 4 |
| 21CYB101J | Chemistry | Chemistry | 5 |
| 21BTB103T | Biology | Biotechnology | 2 |
| 21CSS101J | Programming for Problem Solving | Computer Science | 4 |
| 21MES101T | Engineering Mechanics | Mechanical Engineering | 4 |
| 21MES101L | Basic Civil and Mechanical Workshop | Mechanical Engineering | 2 |
| 21PDM102L | General Aptitude | Career Development | 0 |
| 21GNM101L | Physical and Mental Health using Yoga | Wellness | 0 |
| 21GNM102L / 103L / 104L | NSS / NCC / NSO | Outreach | 0 |
Total Credits: 26
Semester 3
| Course Code | Course Title | Offered By | Credits |
|---|---|---|---|
| 21MAB201T | Transforms and Boundary Value Problems | Mathematics | 4 |
| 21MEC202T | Mechanics of Solids | Mechanical Engineering | 4 |
| 21MEC203T | Engineering Materials and Metallurgy | Mechanical Engineering | 3 |
| 21AUC201T | Applied Thermal Engineering | Automobile Engineering | 3 |
| 21AUC203J | Manufacturing Technology for Automotive Engineers | Automobile Engineering | 3 |
| 21PDH209T | Social Engineering | Humanities | 2 |
| 21LEM201T | Professional Ethics | Liberal Education | 0 |
| 21PDM201L | Verbal Reasoning | Career Development | 0 |
| 21LEM202T | Universal Human Values – II | Liberal Education | 3 |
| 21MEC202L | Material Testing Laboratory | Mechanical Engineering | 1 |
Total Credits: 23
Semester 4
| Course Code | Course Title | Offered By | Credits |
|---|---|---|---|
| 21MAB202T | Numerical Methods | Mathematics | 4 |
| 21CSC206T | Artificial Intelligence | Computer Science | 3 |
| 21MEC205T | Fluid Mechanics and Machinery | Mechanical Engineering | 3 |
| 21AUC202J | Automotive Engines | Automobile Engineering | 3 |
| E | Professional Elective – I | Automobile Engineering | 3 |
| 21DCS201P | Design Thinking and Methodology | Design / Innovation | 3 |
| 21PDM202L | Critical and Creative Thinking Skills | Career Development | 0 |
| 21MEC204L | Fluid Dynamics Laboratory | Mechanical Engineering | 1 |
Total Credits: 20
Semester 5
| Course Code | Course Title | Offered By | Credits |
|---|---|---|---|
| 21MAB301T | Probability and Statistics | Mathematics | 4 |
| 21MEC206T | Kinematics and Dynamics of Machines | Mechanical Engineering | 3 |
| 21AUC301T | CAD Analysis for Automotive Engineers | Automobile Engineering | 3 |
| 21AUC302J | Vehicular Structures and Driveline Systems | Automobile Engineering | 3 |
| E | Professional Elective – II | Automobile Engineering | 3 |
| O | Open Elective – I | Open | 3 |
| 21PDM301L | Analytical and Logical Thinking Skills | Career Development | 0 |
| 21LEM301T | Indian Art Form | Liberal Education | 0 |
| 21AUC301L | Design of Automotive Systems Laboratory | Automobile Engineering | 1 |
| 21GNP301L | Community Connect | Outreach | 1 |
Total Credits: 21
Semester 6
| Course Code | Course Title | Offered By | Credits |
|---|---|---|---|
| 21CSS303T | Data Science | Computer Science | 2 |
| 21AUC303J | Automotive Electrical and Electronic Systems | Automobile Engineering | 3 |
| 21AUC304J | Finite Element Analysis | Automobile Engineering | 4 |
| E | Professional Elective – III | Automobile Engineering | 3 |
| E | Professional Elective – IV | Automobile Engineering | 3 |
| 21AUP302L | Project | Automobile Engineering | 3 |
| 21AUP303T | MOOC | Online | 3 |
| O | Open Elective – II | Open | 3 |
| 21PDM302L | Employability Skills and Practices | Career Development | 0 |
| 21LEM302T | Indian Traditional Knowledge | Liberal Education | 0 |
Total Credits: 21
Semester 7
| Course Code | Course Title | Offered By | Credits |
|---|---|---|---|
| 21GNH401T | Behavioral Psychology | Humanities | 3 |
| 21AUC401J | Vehicle Dynamics | Automobile Engineering | 3 |
| 21AUC402J | Vehicle Maintenance | Automobile Engineering | 3 |
| E | Professional Elective – V | Automobile Engineering | 3 |
| E | Professional Elective – VI | Automobile Engineering | 3 |
| O | Open Elective – III | Open | 3 |
Total Credits: 18
Semester 8
| Course Code | Course Title | Offered By | Credits |
|---|---|---|---|
| 21AUP401L | Major Project | Automobile Engineering | 15 |
| 21AUP402L | Major Project | Automobile Engineering | 10 |
| 21AUP403L | Internship | Industry | 5 |
Total Credits: 15